A. General Information |
||
---|---|---|
Sr. No. | Information | Details |
1 | Name of School | HAMDARD PUBLIC SCHOOL |
2 | Affiliation No (If Applicable) | 2730235 |
3 | School Code (If Applicable) | 25181 |
4 | Complete Address with Pincode | TALIMABAD, SANGAM VIHAR, NEW DELHI-110080 |
5 | Principal Name and Qualification | SAHER M.A .SAYED, M.A (English,Economics), M.Ed |
6 | School Email Id | hpsdelhi@rediffmail.com |
7 | Contact Details (Landline/Mobile) | 011-26046737 / 7835030625 |
B. Document and Information |
||
---|---|---|
Sr. No. | Document/Information | Details |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | View |
2 | Copies of Society/trust/Company Registration/Renewal Certificate Applicable | View |
3 | Copy of NOC issued ,If applicable by the State Govt. / UT | View |
4 | Copies of Recognition Certificate Under RTE Act ,2009, And or Renewal If Applicable | View |
5 | Copy of Building Certificate as per National Building Code | View |
6 | Copy of Valid fire Safety Certificate issued by the Competent Authority | View |
7 | Copy of DOE Certificate Submitted by the School for Affiliation/Upgradation/Extension/of Affiliation Certification by school | View |
8 | Copies of Valid Water , Health and Sanitation Certificates | View |
C. Result and Academics |
||
---|---|---|
Sr. No. | Document/Information | Upload Documents |
1 | Fee Structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee(SMC) | View |
4 | List of Parent's Association (PTA) Members | View |
5 | Last Three Year Result of the Board Examination as Per Applicability | Details Mentioned Below |
Result of Class - X |
|||||
---|---|---|---|---|---|
Sr. No. | Year | No of Reg. Students | No. of Passed | Pass %age | Remarks |
1 | 2019-20 | 273 | 272 | 99.6 | GOOD |
2 | 2020-21 | 281 | 281 | 100 | GOOD |
3 | 2021-22 | 267 | 267 | 100 | GOOD |
Result of Class - XII |
|||||
---|---|---|---|---|---|
Sr. No. | Year | No of Reg. Students | No. of Passed | Pass %age | Remarks |
1 | 2019-20 | 192 | 191 | 99.5 | GOOD |
2 | 2020-21 | 249 | 249 | 100 | GOOD |
3 | 2021-22 | 282 | 282 | 100 | GOOD |
D. Staff(Teaching) |
||
---|---|---|
Sr. No. | Information | Details |
1 | Principal | 1 |
2 |
Total No Of Teachers
PGT TGT PRT |
153
16 50 69 |
3 | Teachers Section Ratio | 1.5:1 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure |
||
---|---|---|
Sr. No. | Information | Details |
1 | Total Campus Area of the School (In Sq. Mtr) | 28593 |
2 | No. and Size of the Class Rooms (In Sq.Mtr) | 122 (37 Sq.mtr per Room) |
3 | No. and Size of Laboratories Including Computer Labs (In Sq.Mtr) | 12 (75 Sq.Mtr per Room) |
4 | Internet Facility (Y/N) | YES |
5 | No of Girls Toilet | 30 |
6 | No of Boys Toilet | 26 |
7 | Link of YouTube Video Inspection of School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=1l7Oxfl939U |