| Date | Day | Subject |
|---|---|---|
| 14-07-2025 | Monday | English |
| 21-07-2025 | Monday | Hindi |
| 28-07-2025 | Monday | Urdu/Sanskrit |
| 04-08-2025 | Monday | Maths |
| 11-08-2025 | Monday | EVS |
| PTM(Talimabad and Okhla) | 23-08-2025 |
| Date | Day | Subject |
|---|---|---|
| 08-09-2025 | Monday | English |
| 18-09-2025 | Thursday | Hindi |
| 22-09-2025 | Monday | Urdu/Sanskrit |
| 29-09-2025 | Monday | Maths |
| 06-10-2025 | Monday | EVS |
| PTM(Talimabad and Okhla) | 18-10-2025 |
| Date | Day | Subject |
|---|---|---|
| 17-11-2025 | Monday | English |
| 24-11-2025 | Thursday | Hindi |
| 01-12-2025 | Monday | Urdu/Sanskrit |
| 08-12-2025 | Monday | Maths |
| 15-12-2025 | Monday | EVS |
| PTM(Okhla) | 27-12-2025 | |
| PTM(Talimabad) | 31-12-2025 |
| Date | Day | Subject |
|---|---|---|
| 02-02-2026 | Monday | English |
| 09-02-2026 | Monday | Hindi |
| 16-02-2026 | Monday | Urdu/Sanskrit |
| 23-02-2026 | Monday | Maths |
| 02-03-2026 | Monday | EVS |
| PTM (Talimabad and Okhla) | 25-03-2026 |
| DATE | DAY | X | XII |
|---|---|---|---|
| 24/06/2025 | Tuesday | Mathematics | Physics/Economics/ Geography |
| 25/06/2025 | Wednesday | English | English |
| 26/06/2025 | Thursday | Social Science | Mathematics |
| 27/06/2025 | Friday | Hindi/ Urdu | Computer Sci/Urdu/ Physical. Edu/ Biotech |
| 28/06/2025 | Saturday | Science | Chemistry/Accountancy/ History |
| 30/06/2025 | Monday | Artificial Intelligent | Biology/ Business Studies/ Political Science |
| PTM | 26-07-2025 (Saturday) |
CLASSES III TO XII
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/2025 to 15/07/2025 |
Wednesday to Tuesday |
Islamiat/Value Education (Oral Test) | |||||||||
| Computer (Practicals) | --- | ||||||||||
| 01/07/2025 | Tuesday | Arabic | EVS | Hindi | Maths | Social Sc | Hindi | Science | Science | --- | |
| 07/07/2025 | Monday | Urdu/ Sans | Arabic | Urdu/ Sanskrit | English | Hindi | English | Hindi/ Urdu | Hindi/ Urdu | English | |
| 14/07/2025 | Monday | Maths | English | Maths | Science | Maths | Social Science | Maths | Social Science | Chemistry/Accountancy/ History | |
| 21/07/2025 | Monday | English | Maths | EVS | Social Sc | Science | Science | Social Sc. | English | Physics/Economics/ Geography | |
| 28/07/2025 | Monday | Hindi | Urdu/ Sans | Arabic | Urdu/ Sans | Urdu/ Sans | Urdu/ Sans | A.I. | A.I. | Biology/Business Studies/ Political Science | |
| 04/08/2025 | Monday | EVS | Hindi | English | Hindi | English | Maths | English | Maths | Mathematics | |
| 11/08/2025 | Monday | --- | Computer Sci/Urdu/ Physical. Edu/ Biotech | ||||||||
| PTM: 23-08-2025 (Saturday) | |||||||||||
CLASSES III TO XII
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/09/2025 | Thursday | Islamiat / Value ed. and Arabic | Islamiat / Value ed. and Art | ||||||||
| 19/09/2025 | Friday | Computer and Art | Computer | --- | |||||||
| 22/09/2025 | Monday | Urdu/ Sanskrit | Hindi | English | Urdu /Sanskrit | Social Sc. | English | A.I. | A.I. | English | English |
| 23/09/2025 | Tuesday | NIWD (Preparatory leave for students) | |||||||||
| 24/09/2025 | Wednesday | Maths | EVS | Urdu/Sanskrit | Hindi | English | Hindi | Maths | Social Sc. | Chem./Acc. / History | Bio./B.St./ Pol. Sc. |
| 25/09/2025 | Thursday | NIWD (Preparatory leave for students) | |||||||||
| 26/09/2025 | Friday | English | Urdu/ Sanskrit | Maths | Science | Urdu /Sanskrit | Social Sc. | Hindi / Urdu | Science | C.Sc./Urdu / P. Ed./ Biotech. | Phy./Eco./ Geography |
| 29/09/2025 | Monday | EVS | Maths | Hindi | English | Science | Urdu/ Sanskrit | English | Maths | Maths | C.Sc./Urdu / P. Ed./ Biotech. |
| 01/10/2025 | Wednesday | Hindi | English | EVS | Maths | Maths | Science | Social Sc. | Hindi / Urdu | Bio./B.St./ Pol. Sc. | Maths |
| 03/10/2025 | Friday | --- | Social Sc. | Hindi | Maths | Science | English | Phy./Eco./ Geography | Chem./Acc. / History | ||
| PTM: 18-10-2025 (Saturday) | |||||||||||
CLASSES III TO XII
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | X | XI | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/11/2025 to 06/12/2025 |
Tuesday to Saturday |
Islamiat/Value Education (Oral Test) | |||||||||
| Computer (Practicals) | |||||||||||
| 10/11/2025 | Monday | Urdu/Sans. | Maths | Arabic | Maths | Social Sc | Science | Science | Maths | English | |
| 17/11/2025 | Monday | English | EVS | Maths | English | Science | Social Sc | Maths | Social Sc. | Chemistry/Accountancy/ History | |
| 24/11/2025 | Monday | Arabic | Hindi | Urdu/Sans. | Urdu/Sans. | Hindi | Urdu/Sans. | Hindi/Urdu | Hindi/Urdu | Physics/Economics/ Geography | |
| 01/12/2025 | Monday | Maths | English | EVS | Science | Maths | English | Social Sc. | English | Biology/Business Studies/Political Science | |
| 08/12/2025 | Monday | Hindi | Arabic | Hindi | Social Sc. | Urdu/Sans | Hindi | A.I. | A.I. | Maths | |
| 15/12/2025 | Monday | EVS | Urdu/Sans. | English | Hindi | English | Maths | English | Science | Computer Sci/Urdu/ Physical. Edu/ Biotech | |
| PTM: 31-12-2025 (Wednesday) | |||||||||||
CLASSES III TO IX AND XI
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | XI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2026 | Monday | Islamiat / Value ed. And Arabic | Islamiat / Value ed. and Art | ||||||||
| 24/02/2026 | Tuesday | Computer and Art | Computer | --- | |||||||
| 25/02/2026 | Wednesday | --- | A.I. | English | |||||||
| 26/02/2026 | Thursday | Urdu /Sanskrit | Hindi | English | Urdu /Sanskrit | Social Sc. | English | --- | |||
| 27/02/2026 | Friday | --- | Hindi / Urdu | Mathematics | |||||||
| 02/03/2026 | Monday | Maths | EVS | Urdu/Sanskrit | Maths | Hindi | Urdu/Sanskrit | Mathematics | Phy./Eco./ Geography | ||
| 03/03/2026 | Tuesday | NIWD (Preparatory leave for students) | |||||||||
| 05/03/2026 | Thursday | Hindi | English | EVS | Science | English | Social Sc. | Science | Bio./B.St./ Pol. Sc. | ||
| 06/03/2026 | Friday | NIWD (Preparatory leave for students) | |||||||||
| 07/03/2026 | Saturday | English | Urdu /Sanskrit | Maths | Hindi | Science | Maths | English | C.Sc./Urdu / P. Ed. / Biotech. | ||
| 09/03/2026 | Monday | --- | English | Urdu/Sanskrit | Hindi | --- | |||||
| 10/03/2026 | Tuesday | EVS | Maths | Hindi | --- | Social Sc. | Chem./Acc. / History | ||||
| 11/03/2026 | Wednesday | --- | Social Sc. | Maths | Science | --- | |||||
| PTM: 25/03/2026 for I, II, IX & XI and 28/03/2026 for III to VIII | |||||||||||
| DATE | DAY | X | XII | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2025 | Monday | Artificial Intelligence | English | ||||||||
| 03/12/2025 | Wednesday | English | Biology/Business Studies/ Political Science | ||||||||
| 05/12/2025 | Friday | Science | Mathematics | ||||||||
| 08/12/2025 | Monday | Maths | Physics/Economics/ Geography | ||||||||
| 10/12/2025 | Wednesday | Social Science | Chemistry/Accountancy/ History | ||||||||
| 12/12/2025 | Friday | Hindi/ Urdu | Computer Sci/Urdu/ Physical. Edu/ Biotech | ||||||||
| PTM: 31-12-2025 (Wednesday) | |||||||||||
| DATE | DAY | X | XII | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/01/2026 | Friday | Social Science | English | ||||||||
| 05/01/2026 | Monday | Mathematics | Computer Sci/Urdu/ Physical. Edu/ Biotech | ||||||||
| 07/01/2026 | Wednesday | Artificial Intelligence | Mathematics | ||||||||
| 09/01/2026 | Friday | Hindi/ Urdu | Biology/Business Studies/ Political Science | ||||||||
| 12/01/2026 | Monday | English | Physics/Economics/ Geography | ||||||||
| 14/01/2026 | Wednesday | Science | Chemistry/Accountancy/ History | ||||||||
| PTM: 24-01-2026 (Saturday) | |||||||||||
